﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>SFOG BLOG</title>
	<updated>2012-05-27T23:02:38Z</updated>
	<id>http://blog.sfog.us/atom.aspx</id>
	<link href="http://blog.sfog.us/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.sfog.us" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>San Francisco Solar Maps</title>
		<link rel="alternate" href="http://blog.sfog.us/2008/02/29/sf-solar-map.aspx?ref=rss" />
		<id>tag:blog.sfog.us,2008-02-29:b8362816-ad26-4a36-8aac-c16642cb8923</id>
		<author>
			<name>sfogy</name>
		</author>
		<category term="Solar Power" />
		<updated>2008-03-01T06:00:00Z</updated>
		<published>2008-03-01T06:00:00Z</published>
		<content type="html">&lt;font size="2"&gt;A Google Maps mashup of San Francisco Solar Activity was launched by the San Francisco Department of the Environment and CH2M HILL in June, 2007.&amp;nbsp; It is located at sf.solarmap.org.&amp;nbsp; There are several problems with this map.&amp;nbsp; I will comment on two important errors.&lt;br&gt;&lt;br&gt;&lt;strong&gt;The sf.solarmap uses the same figure for solar electric output (5 kWh per day per kilowatt system) for every location in the City&lt;/strong&gt;&lt;/font&gt; as of July, 2008, more than one year after the sf.solarmap was launched.&amp;nbsp; To see this, enter the SFDOE downtown address of 11 Grove St., and you get the result:&lt;font size="5"&gt;*&lt;/font&gt;&lt;table&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td&gt;&lt;font size="2"&gt;Estimated solar PV potential: &lt;/font&gt;&lt;/td&gt;&lt;td&gt;&lt;font size="2"&gt;7 - 15 kW&lt;/font&gt;&lt;/td&gt;&lt;/tr&gt;  &lt;tr&gt;&lt;td&gt;&lt;font size="2"&gt;Estimated electricity produced: &lt;/font&gt;&lt;/td&gt;&lt;td&gt;&lt;font size="2"&gt;12775 - 27375 KWh/yr&lt;/font&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;font size="2"&gt;Try a house in the outer Sunset, 2494 44th Ave., and the result is:&lt;/font&gt;&lt;font size="2"&gt;&lt;font size="5"&gt;*&lt;/font&gt;&lt;br&gt;&lt;/font&gt;&lt;table&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td&gt;&lt;font size="2"&gt;Estimated solar PV potential: &lt;/font&gt;&lt;/td&gt;&lt;td&gt;&lt;font size="2"&gt;2 - 3 kW&lt;/font&gt;&lt;/td&gt;&lt;/tr&gt;  &lt;tr&gt;&lt;td&gt;&lt;font size="2"&gt;Estimated electricity produced: &lt;/font&gt;&lt;/td&gt;&lt;td&gt;&lt;font size="2"&gt;3650 - 5475 KWh/yr&lt;/font&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;font size="2"&gt;In each of the above examples, dividing the figures in line 2 by the corresponding figures in line 1 gives 1825 kWh/yr or 5 kWh per day per kilowatt system.&lt;br&gt;&lt;br&gt;Everyone knows, however, that the west side of the City is foggier than the east side and gets less sunshine.&amp;nbsp; This has been quantified for several years by the 11 SFPUC solar monitoring stations, whose findings as of the beginning of 2008 are summarized in the &lt;a href="http://www.sfog.us/solar/sfsolar.htm"&gt;San Francisco Solar Map&lt;/a&gt;.&amp;nbsp; The west side of the City averaged 4.1 to 4.2 kWh/day/m&lt;sup&gt;2&lt;/sup&gt; insolation and the east side 4.5 to 4.6 kWh/day/m&lt;sup&gt;2&lt;/sup&gt;.&amp;nbsp; The citywide average was less than 4.5 kWh/day/m&lt;sup&gt;2&lt;/sup&gt;.&lt;br&gt;&lt;br&gt;But there is a larger error.&amp;nbsp; The sf.solarmap uses 5 kWh per day per kilowatt system as output. &amp;nbsp; Actually, &lt;strong&gt;the output, kWh per day per kilowatt system,&amp;nbsp; is only about 2/3 of the input (insolation) kWh/day/m&lt;sup&gt;2&lt;/sup&gt;&lt;/strong&gt; according to &lt;a href="http://www.energy.ca.gov/reports/2001-09-04_500-01-020.PDF" target="_blank"&gt;California Energy Commission 2001 guidelines&lt;/a&gt;. This is demonstrated by the &lt;a href="http://www.sfog.us/solar/moscone.htm"&gt;Moscone Center Solar Power System&lt;/a&gt; and other locations.&lt;br&gt;&lt;br&gt;So a more accurate figure for output is about 3 kWh per day per kilowatt system.  The figures on the sf.solarmap are too high.&lt;br&gt;&lt;br&gt;Robert Karis&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;font size="2"&gt;&lt;font size="5"&gt;*&lt;/font&gt;&amp;nbsp; 2/10/09&amp;nbsp; The estimated solar PV potential and electricity produced in the &lt;/font&gt;&lt;font size="2"&gt;sf.solarmap&lt;/font&gt;&lt;font size="2"&gt; have inexplicably been increased by a factor of 2-4 times.&amp;nbsp; However, the output is still incorrect, 1825 kWh/yr or 5 kWh per day per kilowatt system in different areas of the City.&lt;/font&gt;&amp;nbsp; View comments for update.&lt;br&gt;</content>
	</entry>
</feed>
